
The Centre is purposely designed for the care of the frail elders, patients with chronic irreversible illnesses including late stage cancer using an integrated medical, nursing and psycho-social spiritual care approach. The operation model is very much like a convalescence and rehabilitation hospital with daily physician round, specialist consultation and 24-hour doctor-on-call service. Our service is especially suitable for the following kinds of patients:
| Accommodation | Daily charge (HK$) | Room facilities |
|---|---|---|
| 4-bed | $750 | Shared toilet & bathroom, shared TV |
| 2-bed | $1,050 | Shared toilet & bathroom, shared TV, telephone & refrigerator |
| single bed | $1,250 | Toilet & bathroom, TV, telephone & refrigerator |
| Deluxe single | Extra large:$1,500 (GFA: 41 Square feet) |
Private TV, telephone & refrigerator; Shared resting area for family members |
| Extra large suite::$2,100 (GFA: 66-77 Square feet) |
Private Toilet & bathroom, TV, telephone, refrigerator & microwave oven | |
| Family suite | Single:$3,300 Couple:$4,500 |
Private Living room, toilet & bathroom, TV, telephone, refrigerator & microwave oven |
| Items | Fee (HK$) |
|---|---|
| 1.Companion overnight stay | $100 each per night (night shift private nurse in uniform is exempted) Subject to operational conditions, bed / easy chair, pillow, blanket & drinking water will be provided. |
| 2.Additional doctor consultation | $330 - $1000 per visit, according to the time |
| 3.OPD specialist consultation | $600 per visit |
| 4.Physiotherapy / Occupational therapy | $350 up per session |
| 5.Incontinence package | $400 per week |
| 6.Milk feeding package (milk product not included) | $650 per week (mouth care included) |
| 7.Nutritional powder | $75 per can |
| 8.Set meal (breakfast, lunch, dinner & tea) |
$80 per day |
| 9.Laundry service | $160 per week |
| 10.Diapers | Subject to supplier's cost |
| 11.Transportation arrangement | $50 - $850, according to the destination |
| 12.Escorting service | Hour rate: $150 (personal care assistant) / $250 (health worker) / $350 (nurse) / $500 (nursing officer) / $1000 (doctor) |
| 13.Special programs | Charge according to program requirement |
| 14. Venue Rental Services: | |
| - Paradise of Love (Viewing Room) | $1,500 / 2 hours |
| - Chapel for Funeral Service | $3,000 / first 2 hours $1,500 per hour change after the first (Free of change for using viewing room) |
| - Chapel for other using purpose | $2,000 per hour change |
| - 2/F Multi-purpose Activity Room | $500 / 2 hours |
A deposit is required upon admission ($20,000 for 4-bed / 2-bed room; $40,000 for other rooms). The deposit paid can be used to settle the final bill.
All beds arrangements are subject to the availability and the ward situation.
All prices are subject to change without prior notice.
Reference:
Average Weekly cost for residents according to disease and bed types (all-inclusive)
| 4-bed room | Single room | |
| Cancer patient | around $14,350 | around $17,500 |
| Non-cancer patient | around $11,550 | around $14,700 |