
| Nursing Care Level | Room Types | |||
|---|---|---|---|---|
| 2-Bedroom | 3-Bedroom | |||
| Window Side | Middle | Wall Side | ||
| Nursing Care Level I | $14,500 | $13,200 | $12,600 | $12,900 |
| Nursing Care Level II | $16,500 | $15,000 | $14,400 | $14,700 |
| Nursing Care Level III | $18,300 | $16,800 | $16,200 | $16,500 |
| Nursing Care Level IV | $19,800 | $18,300 | $17,700 | $18,000 |
Care Level I
Elderly who are mentally and cognitively sound, possess self-care ability and without disturbing behavior
Care Level II
Elderly who are mentally and cognitively sound, but demand assistance with medication compliance and health care
Care Level III
Elderly suffering from moderate cognitive impairment, with emotional disturbance and / or mobility constraints
Care Level IV
Elderly suffering from severe cognitive impairment, with challenging behaviour and in need of 24-hour surveillance and additional intensive care; or frail elderly who are bed-ridden, incontinent and require tube feeding